
Title






aFe Magnum FLOW Pro Dry S Air Filter 19-20 Toyota RAV4 2.5L
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2021-2025 | Lexus | ES250 | Base |
2021-2023 | Lexus | ES250 | F Sport |
2023-2025 | Lexus | ES250 | F Sport Design |
2024-2025 | Lexus | ES250 | F Sport Handling |
2021-2025 | Lexus | ES250 | Luxury |
2021-2025 | Lexus | ES250 | Ultra Luxury |
2019-2025 | Lexus | ES350 | Base |
2019-2022 | Lexus | ES350 | F Sport |
2023-2025 | Lexus | ES350 | F Sport Design |
2023-2025 | Lexus | ES350 | F Sport Handling |
2019-2025 | Lexus | ES350 | Luxury |
2019-2025 | Lexus | ES350 | Ultra Luxury |
2022-2025 | Lexus | NX250 | Base |
2022-2025 | Lexus | NX350 | Base |
2022 | Lexus | NX350 | F Sport |
2023-2025 | Lexus | NX350 | F Sport Handling |
2023-2025 | Lexus | RX350 | Base |
2023-2025 | Lexus | RX350 | F Sport Handling |
2023-2025 | Lexus | RX350 | Luxury |
2023-2025 | Lexus | RX350 | Premium |
2023-2025 | Lexus | RX350 | Premium+ |
2024-2025 | Lexus | TX350 | Base |
2025 | Lexus | TX350 | F Sport Handling |
2024-2025 | Lexus | TX350 | Luxury |
2024-2025 | Lexus | TX350 | Premium |
2019-2022 | Toyota | Avalon | Limited |
2019-2022 | Toyota | Avalon | Touring |
2020-2021 | Toyota | Avalon | TRD |
2019-2022 | Toyota | Avalon | XLE |
2019-2020 | Toyota | Avalon | XSE |
2021 | Toyota | Avalon | XSE Nightshade |
2018-2020 | Toyota | Camry | Hybrid LE |
2018-2020 | Toyota | Camry | Hybrid SE |
2018-2020 | Toyota | Camry | Hybrid XLE |
2018-2020 | Toyota | Camry | L |
2018-2024 | Toyota | Camry | LE |
2018-2024 | Toyota | Camry | SE |
2020-2024 | Toyota | Camry | SE Nightshade |
2020-2024 | Toyota | Camry | TRD |
2018-2024 | Toyota | Camry | XLE |
2018-2024 | Toyota | Camry | XSE |
2023-2024 | Toyota | GR Corolla | Circuit Edition |
2023-2025 | Toyota | GR Corolla | Core |
2023 | Toyota | GR Corolla | Morizo Edition |
2024-2025 | Toyota | GR Corolla | Premium |
2025 | Toyota | GR Corolla | Premium Plus |
2025 | Toyota | Grand Highlander | LE |
2024-2025 | Toyota | Grand Highlander | Limited |
2024-2025 | Toyota | Grand Highlander | Platinum |
2024-2025 | Toyota | Grand Highlander | XLE |
2020-2023 | Toyota | Highlander | L |
2020-2024 | Toyota | Highlander | LE |
2020-2024 | Toyota | Highlander | Limited |
2020-2024 | Toyota | Highlander | Platinum |
2020-2024 | Toyota | Highlander | XLE |
2021-2024 | Toyota | Highlander | XSE |
2019-2024 | Toyota | RAV4 | Adventure |
2019-2020 | Toyota | RAV4 | Hybrid LE |
2019-2020 | Toyota | RAV4 | Hybrid Limited |
2019-2020 | Toyota | RAV4 | Hybrid XLE |
2019-2024 | Toyota | RAV4 | LE |
2019-2024 | Toyota | RAV4 | Limited |
2020-2024 | Toyota | RAV4 | TRD Off-Road |
2019-2024 | Toyota | RAV4 | XLE |
2019-2024 | Toyota | RAV4 | XLE Premium |
2024 | Toyota | Tacoma | Limited |
2024 | Toyota | Tacoma | SR |
2024 | Toyota | Tacoma | SR5 |
2024 | Toyota | Tacoma | Trailhunter |
2024 | Toyota | Tacoma | TRD Off-Road |
2024 | Toyota | Tacoma | TRD PreRunner |
2024 | Toyota | Tacoma | TRD Pro |
2024 | Toyota | Tacoma | TRD Sport |
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2021-2025 | Lexus | ES250 | Base |
2021-2023 | Lexus | ES250 | F Sport |
2023-2025 | Lexus | ES250 | F Sport Design |
2024-2025 | Lexus | ES250 | F Sport Handling |
2021-2025 | Lexus | ES250 | Luxury |
2021-2025 | Lexus | ES250 | Ultra Luxury |
2019-2025 | Lexus | ES350 | Base |
2019-2022 | Lexus | ES350 | F Sport |
2023-2025 | Lexus | ES350 | F Sport Design |
2023-2025 | Lexus | ES350 | F Sport Handling |
2019-2025 | Lexus | ES350 | Luxury |
2019-2025 | Lexus | ES350 | Ultra Luxury |
2022-2025 | Lexus | NX250 | Base |
2022-2025 | Lexus | NX350 | Base |
2022 | Lexus | NX350 | F Sport |
2023-2025 | Lexus | NX350 | F Sport Handling |
2023-2025 | Lexus | RX350 | Base |
2023-2025 | Lexus | RX350 | F Sport Handling |
2023-2025 | Lexus | RX350 | Luxury |
2023-2025 | Lexus | RX350 | Premium |
2023-2025 | Lexus | RX350 | Premium+ |
2024-2025 | Lexus | TX350 | Base |
2025 | Lexus | TX350 | F Sport Handling |
2024-2025 | Lexus | TX350 | Luxury |
2024-2025 | Lexus | TX350 | Premium |
2019-2022 | Toyota | Avalon | Limited |
2019-2022 | Toyota | Avalon | Touring |
2020-2021 | Toyota | Avalon | TRD |
2019-2022 | Toyota | Avalon | XLE |
2019-2020 | Toyota | Avalon | XSE |
2021 | Toyota | Avalon | XSE Nightshade |
2018-2020 | Toyota | Camry | Hybrid LE |
2018-2020 | Toyota | Camry | Hybrid SE |
2018-2020 | Toyota | Camry | Hybrid XLE |
2018-2020 | Toyota | Camry | L |
2018-2024 | Toyota | Camry | LE |
2018-2024 | Toyota | Camry | SE |
2020-2024 | Toyota | Camry | SE Nightshade |
2020-2024 | Toyota | Camry | TRD |
2018-2024 | Toyota | Camry | XLE |
2018-2024 | Toyota | Camry | XSE |
2023-2024 | Toyota | GR Corolla | Circuit Edition |
2023-2025 | Toyota | GR Corolla | Core |
2023 | Toyota | GR Corolla | Morizo Edition |
2024-2025 | Toyota | GR Corolla | Premium |
2025 | Toyota | GR Corolla | Premium Plus |
2025 | Toyota | Grand Highlander | LE |
2024-2025 | Toyota | Grand Highlander | Limited |
2024-2025 | Toyota | Grand Highlander | Platinum |
2024-2025 | Toyota | Grand Highlander | XLE |
2020-2023 | Toyota | Highlander | L |
2020-2024 | Toyota | Highlander | LE |
2020-2024 | Toyota | Highlander | Limited |
2020-2024 | Toyota | Highlander | Platinum |
2020-2024 | Toyota | Highlander | XLE |
2021-2024 | Toyota | Highlander | XSE |
2019-2024 | Toyota | RAV4 | Adventure |
2019-2020 | Toyota | RAV4 | Hybrid LE |
2019-2020 | Toyota | RAV4 | Hybrid Limited |
2019-2020 | Toyota | RAV4 | Hybrid XLE |
2019-2024 | Toyota | RAV4 | LE |
2019-2024 | Toyota | RAV4 | Limited |
2020-2024 | Toyota | RAV4 | TRD Off-Road |
2019-2024 | Toyota | RAV4 | XLE |
2019-2024 | Toyota | RAV4 | XLE Premium |
2024 | Toyota | Tacoma | Limited |
2024 | Toyota | Tacoma | SR |
2024 | Toyota | Tacoma | SR5 |
2024 | Toyota | Tacoma | Trailhunter |
2024 | Toyota | Tacoma | TRD Off-Road |
2024 | Toyota | Tacoma | TRD PreRunner |
2024 | Toyota | Tacoma | TRD Pro |
2024 | Toyota | Tacoma | TRD Sport |
By changing our most important processes and
products, we have already made a big leap forward. This ranges from the
increased use of more sustainable fibers to the use of more
environmentally friendly printing processes to the development of
efficient waste management in our value chain.