
Title






DBA 91-92 Dodge 2000 GTX AWD Front Street Series Standard Rotor
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1998 | Hyundai | Elantra | Base |
1998-1999 | Hyundai | Elantra | GL |
1998-2006 | Hyundai | Elantra | GLS |
2001-2006 | Hyundai | Elantra | GT |
2006 | Hyundai | Elantra | Limited |
1999-2001 | Hyundai | Tiburon | Base |
1999 | Hyundai | Tiburon | FX |
1998 | Mitsubishi | Galant | DE |
1998 | Mitsubishi | Galant | ES |
1998 | Mitsubishi | Galant | LS |
2002-2007 | Mitsubishi | Lancer | ES |
2003-2006 | Mitsubishi | Lancer | Evolution |
2005-2006 | Mitsubishi | Lancer | Evolution MR |
2005-2006 | Mitsubishi | Lancer | Evolution RS |
2006 | Mitsubishi | Lancer | Evolution SE |
2002-2004 | Mitsubishi | Lancer | LS |
2002-2006 | Mitsubishi | Lancer | OZ Rally |
2004-2006 | Mitsubishi | Lancer | Ralliart |
2006 | Mitsubishi | Lancer | SE |
2004 | Mitsubishi | Lancer | Sportback |
2004 | Mitsubishi | Lancer | Sportback Ralliart |
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1998 | Hyundai | Elantra | Base |
1998-1999 | Hyundai | Elantra | GL |
1998-2006 | Hyundai | Elantra | GLS |
2001-2006 | Hyundai | Elantra | GT |
2006 | Hyundai | Elantra | Limited |
1999-2001 | Hyundai | Tiburon | Base |
1999 | Hyundai | Tiburon | FX |
1998 | Mitsubishi | Galant | DE |
1998 | Mitsubishi | Galant | ES |
1998 | Mitsubishi | Galant | LS |
2002-2007 | Mitsubishi | Lancer | ES |
2003-2006 | Mitsubishi | Lancer | Evolution |
2005-2006 | Mitsubishi | Lancer | Evolution MR |
2005-2006 | Mitsubishi | Lancer | Evolution RS |
2006 | Mitsubishi | Lancer | Evolution SE |
2002-2004 | Mitsubishi | Lancer | LS |
2002-2006 | Mitsubishi | Lancer | OZ Rally |
2004-2006 | Mitsubishi | Lancer | Ralliart |
2006 | Mitsubishi | Lancer | SE |
2004 | Mitsubishi | Lancer | Sportback |
2004 | Mitsubishi | Lancer | Sportback Ralliart |
By changing our most important processes and
products, we have already made a big leap forward. This ranges from the
increased use of more sustainable fibers to the use of more
environmentally friendly printing processes to the development of
efficient waste management in our value chain.