
Title

DeatschWerks Toyota / Subaru Performance In-Tank Regulator - High Performance 4.5 BAR
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2013-2016 | Scion | FR-S | Base |
2013-2020 | Subaru | BRZ | Limited |
2013-2019 | Subaru | BRZ | Premium |
2015 | Subaru | BRZ | Series.Blue |
2019 | Subaru | BRZ | Series.Gray |
2016 | Subaru | BRZ | Series.HyperBlue |
2017 | Subaru | BRZ | Series.Yellow |
2018,2020 | Subaru | BRZ | TS |
2015-2023 | Subaru | WRX | Base |
2022-2023 | Subaru | WRX | GT |
2015-2023 | Subaru | WRX | Limited |
2015-2023 | Subaru | WRX | Premium |
2018-2020 | Toyota | 86 | GT |
2014-2021 | Toyota | Tundra | 1794 Edition |
2008-2013 | Toyota | Tundra | Base |
2008-2021 | Toyota | Tundra | Limited |
2021 | Toyota | Tundra | Nightshade |
2010-2021 | Toyota | Tundra | Platinum |
2014-2021 | Toyota | Tundra | SR |
2008-2011,2014-2021 | Toyota | Tundra | SR5 |
2021 | Toyota | Tundra | Trail |
2015-2017,2019-2021 | Toyota | Tundra | TRD Pro |
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2013-2016 | Scion | FR-S | Base |
2013-2020 | Subaru | BRZ | Limited |
2013-2019 | Subaru | BRZ | Premium |
2015 | Subaru | BRZ | Series.Blue |
2019 | Subaru | BRZ | Series.Gray |
2016 | Subaru | BRZ | Series.HyperBlue |
2017 | Subaru | BRZ | Series.Yellow |
2018,2020 | Subaru | BRZ | TS |
2015-2023 | Subaru | WRX | Base |
2022-2023 | Subaru | WRX | GT |
2015-2023 | Subaru | WRX | Limited |
2015-2023 | Subaru | WRX | Premium |
2018-2020 | Toyota | 86 | GT |
2014-2021 | Toyota | Tundra | 1794 Edition |
2008-2013 | Toyota | Tundra | Base |
2008-2021 | Toyota | Tundra | Limited |
2021 | Toyota | Tundra | Nightshade |
2010-2021 | Toyota | Tundra | Platinum |
2014-2021 | Toyota | Tundra | SR |
2008-2011,2014-2021 | Toyota | Tundra | SR5 |
2021 | Toyota | Tundra | Trail |
2015-2017,2019-2021 | Toyota | Tundra | TRD Pro |
By changing our most important processes and
products, we have already made a big leap forward. This ranges from the
increased use of more sustainable fibers to the use of more
environmentally friendly printing processes to the development of
efficient waste management in our value chain.