
Title






































Magnaflow 2.00in. PC1 Universal Converter
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1981-1988 | American Motors | Eagle | Base |
1980 | American Motors | Eagle | DL |
1981-1982 | American Motors | Eagle | DL Kammback |
1981-1983 | American Motors | Eagle | DL SX4 |
1981-1982 | American Motors | Eagle | Kammback |
1980-1987 | American Motors | Eagle | Limited |
1980 | American Motors | Eagle | Sport |
1981-1983 | American Motors | Eagle | SX4 |
1980 | American Motors | Spirit | Base |
1980 | American Motors | Spirit | DL |
1980 | American Motors | Spirit | Limited |
1982-1985 | Buick | Century | Custom |
1984 | Buick | Century | Estate |
1985 | Buick | Century | Estate Wagon |
1982-1985 | Buick | Century | Limited |
1984 | Buick | Century | Olympia Limited |
1983-1985 | Buick | Century | T-Type |
1982 | Buick | Skylark | Base |
1983-1985 | Buick | Skylark | Custom |
1982-1985 | Buick | Skylark | Limited |
1982-1983 | Buick | Skylark | Sport |
1983-1984 | Buick | Skylark | T-Type |
1982 | Chevrolet | Camaro | Berlinetta |
1982 | Chevrolet | Camaro | Sport |
1982-1986 | Chevrolet | Celebrity | Base |
1982-1983 | Chevrolet | Celebrity | CL |
1985 | Chevrolet | Celebrity | Classic |
1982 | Chevrolet | Celebrity | CS |
1985-1986 | Chevrolet | Celebrity | Estate |
1984-1986 | Chevrolet | Celebrity | Eurosport |
1981-1985 | Chevrolet | Chevette | Base |
1984-1987 | Chevrolet | Chevette | CS |
1983 | Chevrolet | Chevette | S |
1981-1983 | Chevrolet | Chevette | Scooter |
1982-1983 | Chevrolet | Citation | Base |
1982-1983 | Chevrolet | Citation | X-11 |
1984-1985 | Chevrolet | Citation II | Base |
1984-1985 | Chevrolet | Citation II | X-11 |
1985-1988 | Chevrolet | Nova | Base |
1985-1988 | Chevrolet | Nova | CL |
1983 | Chrysler | E Class | Base |
1984-1986 | Chrysler | Laser | Base |
1984-1986 | Chrysler | Laser | XE |
1983-1989,1991-1993 | Chrysler | LeBaron | Base |
1989 | Chrysler | LeBaron | GT |
1989 | Chrysler | LeBaron | GTC |
1985-1989 | Chrysler | LeBaron | GTS |
1989-1990 | Chrysler | LeBaron | High Line |
1992 | Chrysler | LeBaron | Landau |
1993 | Chrysler | LeBaron | LE |
1983-1986 | Chrysler | LeBaron | Mark Cross |
1987-1989 | Chrysler | LeBaron | Premium |
1983-1984,1986-1987 | Chrysler | New Yorker | Base |
1983-1984,1986-1988 | Chrysler | Town & Country | Base |
1983-1984,1986 | Chrysler | Town & Country | Mark Cross |
1983 | Dodge | 400 | Base |
1983-1988 | Dodge | 600 | Base |
1983-1984 | Dodge | 600 | ES |
1985-1988 | Dodge | 600 | SE |
1988-1989 | Dodge | Aries | America |
1983-1987 | Dodge | Aries | Base |
1983-1984 | Dodge | Aries | Custom |
1985-1987 | Dodge | Aries | LE |
1983-1986 | Dodge | Aries | SE |
1983-1986 | Dodge | Charger | 2.2 |
1984 | Dodge | Charger | Base |
1983-1984 | Dodge | Charger | Shelby |
1984-1993 | Dodge | Daytona | Base |
1989-1993 | Dodge | Daytona | ES |
1985-1989 | Dodge | Lancer | Base |
1985-1989 | Dodge | Lancer | ES |
1988 | Dodge | Lancer | Shelby |
1980 | Dodge | Omni | 024 |
1987-1989 | Dodge | Omni | America |
1980,1983-1986,1990 | Dodge | Omni | Base |
1983 | Dodge | Omni | Custom |
1984-1986 | Dodge | Omni | GLH |
1984-1986 | Dodge | Omni | SE |
1991-1992 | Dodge | Shadow | America |
1987-1990,1993-1994 | Dodge | Shadow | Base |
1989-1994 | Dodge | Shadow | ES |
1991-1993 | Dodge | Shadow | High Line |
1989-1992,1994-1995 | Dodge | Spirit | Base |
1993 | Dodge | Spirit | ES |
1993 | Dodge | Spirit | High Line |
1989-1992 | Dodge | Spirit | LE |
1981-1982 | Ford | Escort | Base |
1981-1982 | Ford | Escort | GL |
1981-1982 | Ford | Escort | GLX |
1982 | Ford | Escort | GT |
1981-1982 | Ford | Escort | L |
1981 | Ford | Escort | SS |
1982 | Ford | EXP | Base |
1988-1989 | Ford | Festiva | L |
1988-1989 | Ford | Festiva | LX |
1980-1982 | Ford | LTD | Base |
1980-1986 | Ford | LTD | Country Squire |
1986 | Ford | LTD | Country Squire LX |
1980-1986 | Ford | LTD | Crown Victoria |
1986 | Ford | LTD | Crown Victoria LX |
1980-1982 | Ford | LTD | S |
1987-1991 | Ford | LTD Crown Victoria | Base |
1983-1985 | Ford | Thunderbird | Base |
1984-1985 | Ford | Thunderbird | Elan |
1984-1985 | Ford | Thunderbird | Fila |
1983 | Ford | Thunderbird | Heritage |
1983-1985 | Ford | Thunderbird | LX |
1983-1985 | Ford | Thunderbird | Sport |
1989-1990 | Laforza | Laforza | G.T. |
1983-1985 | Lincoln | Continental | Base |
1983-1985 | Lincoln | Continental | Givenchy |
1983-1985 | Lincoln | Continental | Valentino |
1980-1983 | Lincoln | Mark VI | Base |
1982-1983 | Lincoln | Mark VI | Bill Blass |
1982 | Lincoln | Mark VI | Givenchy |
1982-1983 | Lincoln | Mark VI | Pucci |
1982-1983 | Lincoln | Mark VI | Signature |
1984-1985 | Lincoln | Mark VII | Base |
1984-1985 | Lincoln | Mark VII | Bill Blass |
1984-1985 | Lincoln | Mark VII | LSC |
1984-1985 | Lincoln | Mark VII | Versace |
1981-1985 | Lincoln | Town Car | Base |
1982-1985 | Lincoln | Town Car | Cartier |
1982-1985 | Lincoln | Town Car | Signature |
1983-1985 | Mercury | Cougar | Base |
1983-1985 | Mercury | Cougar | LS |
1981-1986 | Mercury | Grand Marquis | Base |
1981-1985 | Mercury | Grand Marquis | Colony Park |
1983-1986 | Mercury | Grand Marquis | LS |
1982 | Mercury | LN7 | Base |
1981-1982 | Mercury | Lynx | Base |
1981-1982 | Mercury | Lynx | GL |
1981-1982 | Mercury | Lynx | GS |
1982 | Mercury | Lynx | L |
1981-1982 | Mercury | Lynx | LS |
1981-1982 | Mercury | Lynx | RS |
1980-1982 | Mercury | Marquis | Base |
1980-1982 | Mercury | Marquis | Brougham |
1987 | Nissan | Sentra | Base |
1987 | Nissan | Sentra | E |
1987 | Nissan | Sentra | GXE |
1987 | Nissan | Sentra | SE |
1987 | Nissan | Sentra | XE |
1982-1983 | Oldsmobile | Cutlass Ciera | Base |
1982-1986 | Oldsmobile | Cutlass Ciera | Brougham |
1984-1985 | Oldsmobile | Cutlass Ciera | Cruiser LS |
1983,1985-1986 | Oldsmobile | Cutlass Ciera | ES |
1985-1986 | Oldsmobile | Cutlass Ciera | GT |
1985-1986 | Oldsmobile | Cutlass Ciera | Holiday |
1982-1986 | Oldsmobile | Cutlass Ciera | LS |
1986 | Oldsmobile | Cutlass Ciera | S |
1986 | Oldsmobile | Cutlass Ciera | SL |
1982-1984 | Oldsmobile | Omega | Base |
1982-1984 | Oldsmobile | Omega | Brougham |
1982-1984 | Oldsmobile | Omega | ES |
1983 | Oldsmobile | Omega | ESC |
1989-1995 | Plymouth | Acclaim | Base |
1989-1991 | Plymouth | Acclaim | LE |
1980 | Plymouth | Arrow | Base |
1980 | Plymouth | Arrow | GS |
1980 | Plymouth | Arrow | GT |
1986-1988 | Plymouth | Caravelle | Base |
1985-1988 | Plymouth | Caravelle | SE |
1987-1989 | Plymouth | Horizon | America |
1980,1983-1986,1990 | Plymouth | Horizon | Base |
1983 | Plymouth | Horizon | Custom |
1984-1986 | Plymouth | Horizon | SE |
1988-1989 | Plymouth | Reliant | America |
1981-1987 | Plymouth | Reliant | Base |
1981-1984 | Plymouth | Reliant | Custom |
1985-1987 | Plymouth | Reliant | LE |
1981-1986 | Plymouth | Reliant | SE |
1983 | Plymouth | Scamp | Base |
1991-1992 | Plymouth | Sundance | America |
1987-1990,1993-1994 | Plymouth | Sundance | Base |
1992-1994 | Plymouth | Sundance | Duster |
1991-1992 | Plymouth | Sundance | High Line |
1989-1991 | Plymouth | Sundance | RS |
1982-1986 | Pontiac | 6000 | Base |
1982-1986 | Pontiac | 6000 | LE |
1983-1985 | Pontiac | 6000 | STE |
1982 | Pontiac | Firebird | Base |
1982 | Pontiac | Firebird | S/E |
1982-1984 | Pontiac | Phoenix | Base |
1984 | Pontiac | Phoenix | LE |
1982-1983 | Pontiac | Phoenix | LJ |
1984 | Pontiac | Phoenix | SE |
1983 | Pontiac | Phoenix | SJ |
1981-1987 | Pontiac | T1000 | Base |
1985-1986 | Porsche | 928 | S |
1988-1989 | Porsche | 928 | S4 |
1983 | Toyota | Corolla | Base |
1983,1988 | Toyota | Corolla | DLX |
1988 | Toyota | Corolla | DLX All Trac |
1988 | Toyota | Corolla | FX |
1988 | Toyota | Corolla | FX16 |
1988 | Toyota | Corolla | FX16 GTS |
1988 | Toyota | Corolla | GTS |
1988 | Toyota | Corolla | LE |
1984-1987 | Toyota | Corolla | Sport DLX |
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1981-1988 | American Motors | Eagle | Base |
1980 | American Motors | Eagle | DL |
1981-1982 | American Motors | Eagle | DL Kammback |
1981-1983 | American Motors | Eagle | DL SX4 |
1981-1982 | American Motors | Eagle | Kammback |
1980-1987 | American Motors | Eagle | Limited |
1980 | American Motors | Eagle | Sport |
1981-1983 | American Motors | Eagle | SX4 |
1980 | American Motors | Spirit | Base |
1980 | American Motors | Spirit | DL |
1980 | American Motors | Spirit | Limited |
1982-1985 | Buick | Century | Custom |
1984 | Buick | Century | Estate |
1985 | Buick | Century | Estate Wagon |
1982-1985 | Buick | Century | Limited |
1984 | Buick | Century | Olympia Limited |
1983-1985 | Buick | Century | T-Type |
1982 | Buick | Skylark | Base |
1983-1985 | Buick | Skylark | Custom |
1982-1985 | Buick | Skylark | Limited |
1982-1983 | Buick | Skylark | Sport |
1983-1984 | Buick | Skylark | T-Type |
1982 | Chevrolet | Camaro | Berlinetta |
1982 | Chevrolet | Camaro | Sport |
1982-1986 | Chevrolet | Celebrity | Base |
1982-1983 | Chevrolet | Celebrity | CL |
1985 | Chevrolet | Celebrity | Classic |
1982 | Chevrolet | Celebrity | CS |
1985-1986 | Chevrolet | Celebrity | Estate |
1984-1986 | Chevrolet | Celebrity | Eurosport |
1981-1985 | Chevrolet | Chevette | Base |
1984-1987 | Chevrolet | Chevette | CS |
1983 | Chevrolet | Chevette | S |
1981-1983 | Chevrolet | Chevette | Scooter |
1982-1983 | Chevrolet | Citation | Base |
1982-1983 | Chevrolet | Citation | X-11 |
1984-1985 | Chevrolet | Citation II | Base |
1984-1985 | Chevrolet | Citation II | X-11 |
1985-1988 | Chevrolet | Nova | Base |
1985-1988 | Chevrolet | Nova | CL |
1983 | Chrysler | E Class | Base |
1984-1986 | Chrysler | Laser | Base |
1984-1986 | Chrysler | Laser | XE |
1983-1989,1991-1993 | Chrysler | LeBaron | Base |
1989 | Chrysler | LeBaron | GT |
1989 | Chrysler | LeBaron | GTC |
1985-1989 | Chrysler | LeBaron | GTS |
1989-1990 | Chrysler | LeBaron | High Line |
1992 | Chrysler | LeBaron | Landau |
1993 | Chrysler | LeBaron | LE |
1983-1986 | Chrysler | LeBaron | Mark Cross |
1987-1989 | Chrysler | LeBaron | Premium |
1983-1984,1986-1987 | Chrysler | New Yorker | Base |
1983-1984,1986-1988 | Chrysler | Town & Country | Base |
1983-1984,1986 | Chrysler | Town & Country | Mark Cross |
1983 | Dodge | 400 | Base |
1983-1988 | Dodge | 600 | Base |
1983-1984 | Dodge | 600 | ES |
1985-1988 | Dodge | 600 | SE |
1988-1989 | Dodge | Aries | America |
1983-1987 | Dodge | Aries | Base |
1983-1984 | Dodge | Aries | Custom |
1985-1987 | Dodge | Aries | LE |
1983-1986 | Dodge | Aries | SE |
1983-1986 | Dodge | Charger | 2.2 |
1984 | Dodge | Charger | Base |
1983-1984 | Dodge | Charger | Shelby |
1984-1993 | Dodge | Daytona | Base |
1989-1993 | Dodge | Daytona | ES |
1985-1989 | Dodge | Lancer | Base |
1985-1989 | Dodge | Lancer | ES |
1988 | Dodge | Lancer | Shelby |
1980 | Dodge | Omni | 024 |
1987-1989 | Dodge | Omni | America |
1980,1983-1986,1990 | Dodge | Omni | Base |
1983 | Dodge | Omni | Custom |
1984-1986 | Dodge | Omni | GLH |
1984-1986 | Dodge | Omni | SE |
1991-1992 | Dodge | Shadow | America |
1987-1990,1993-1994 | Dodge | Shadow | Base |
1989-1994 | Dodge | Shadow | ES |
1991-1993 | Dodge | Shadow | High Line |
1989-1992,1994-1995 | Dodge | Spirit | Base |
1993 | Dodge | Spirit | ES |
1993 | Dodge | Spirit | High Line |
1989-1992 | Dodge | Spirit | LE |
1981-1982 | Ford | Escort | Base |
1981-1982 | Ford | Escort | GL |
1981-1982 | Ford | Escort | GLX |
1982 | Ford | Escort | GT |
1981-1982 | Ford | Escort | L |
1981 | Ford | Escort | SS |
1982 | Ford | EXP | Base |
1988-1989 | Ford | Festiva | L |
1988-1989 | Ford | Festiva | LX |
1980-1982 | Ford | LTD | Base |
1980-1986 | Ford | LTD | Country Squire |
1986 | Ford | LTD | Country Squire LX |
1980-1986 | Ford | LTD | Crown Victoria |
1986 | Ford | LTD | Crown Victoria LX |
1980-1982 | Ford | LTD | S |
1987-1991 | Ford | LTD Crown Victoria | Base |
1983-1985 | Ford | Thunderbird | Base |
1984-1985 | Ford | Thunderbird | Elan |
1984-1985 | Ford | Thunderbird | Fila |
1983 | Ford | Thunderbird | Heritage |
1983-1985 | Ford | Thunderbird | LX |
1983-1985 | Ford | Thunderbird | Sport |
1989-1990 | Laforza | Laforza | G.T. |
1983-1985 | Lincoln | Continental | Base |
1983-1985 | Lincoln | Continental | Givenchy |
1983-1985 | Lincoln | Continental | Valentino |
1980-1983 | Lincoln | Mark VI | Base |
1982-1983 | Lincoln | Mark VI | Bill Blass |
1982 | Lincoln | Mark VI | Givenchy |
1982-1983 | Lincoln | Mark VI | Pucci |
1982-1983 | Lincoln | Mark VI | Signature |
1984-1985 | Lincoln | Mark VII | Base |
1984-1985 | Lincoln | Mark VII | Bill Blass |
1984-1985 | Lincoln | Mark VII | LSC |
1984-1985 | Lincoln | Mark VII | Versace |
1981-1985 | Lincoln | Town Car | Base |
1982-1985 | Lincoln | Town Car | Cartier |
1982-1985 | Lincoln | Town Car | Signature |
1983-1985 | Mercury | Cougar | Base |
1983-1985 | Mercury | Cougar | LS |
1981-1986 | Mercury | Grand Marquis | Base |
1981-1985 | Mercury | Grand Marquis | Colony Park |
1983-1986 | Mercury | Grand Marquis | LS |
1982 | Mercury | LN7 | Base |
1981-1982 | Mercury | Lynx | Base |
1981-1982 | Mercury | Lynx | GL |
1981-1982 | Mercury | Lynx | GS |
1982 | Mercury | Lynx | L |
1981-1982 | Mercury | Lynx | LS |
1981-1982 | Mercury | Lynx | RS |
1980-1982 | Mercury | Marquis | Base |
1980-1982 | Mercury | Marquis | Brougham |
1987 | Nissan | Sentra | Base |
1987 | Nissan | Sentra | E |
1987 | Nissan | Sentra | GXE |
1987 | Nissan | Sentra | SE |
1987 | Nissan | Sentra | XE |
1982-1983 | Oldsmobile | Cutlass Ciera | Base |
1982-1986 | Oldsmobile | Cutlass Ciera | Brougham |
1984-1985 | Oldsmobile | Cutlass Ciera | Cruiser LS |
1983,1985-1986 | Oldsmobile | Cutlass Ciera | ES |
1985-1986 | Oldsmobile | Cutlass Ciera | GT |
1985-1986 | Oldsmobile | Cutlass Ciera | Holiday |
1982-1986 | Oldsmobile | Cutlass Ciera | LS |
1986 | Oldsmobile | Cutlass Ciera | S |
1986 | Oldsmobile | Cutlass Ciera | SL |
1982-1984 | Oldsmobile | Omega | Base |
1982-1984 | Oldsmobile | Omega | Brougham |
1982-1984 | Oldsmobile | Omega | ES |
1983 | Oldsmobile | Omega | ESC |
1989-1995 | Plymouth | Acclaim | Base |
1989-1991 | Plymouth | Acclaim | LE |
1980 | Plymouth | Arrow | Base |
1980 | Plymouth | Arrow | GS |
1980 | Plymouth | Arrow | GT |
1986-1988 | Plymouth | Caravelle | Base |
1985-1988 | Plymouth | Caravelle | SE |
1987-1989 | Plymouth | Horizon | America |
1980,1983-1986,1990 | Plymouth | Horizon | Base |
1983 | Plymouth | Horizon | Custom |
1984-1986 | Plymouth | Horizon | SE |
1988-1989 | Plymouth | Reliant | America |
1981-1987 | Plymouth | Reliant | Base |
1981-1984 | Plymouth | Reliant | Custom |
1985-1987 | Plymouth | Reliant | LE |
1981-1986 | Plymouth | Reliant | SE |
1983 | Plymouth | Scamp | Base |
1991-1992 | Plymouth | Sundance | America |
1987-1990,1993-1994 | Plymouth | Sundance | Base |
1992-1994 | Plymouth | Sundance | Duster |
1991-1992 | Plymouth | Sundance | High Line |
1989-1991 | Plymouth | Sundance | RS |
1982-1986 | Pontiac | 6000 | Base |
1982-1986 | Pontiac | 6000 | LE |
1983-1985 | Pontiac | 6000 | STE |
1982 | Pontiac | Firebird | Base |
1982 | Pontiac | Firebird | S/E |
1982-1984 | Pontiac | Phoenix | Base |
1984 | Pontiac | Phoenix | LE |
1982-1983 | Pontiac | Phoenix | LJ |
1984 | Pontiac | Phoenix | SE |
1983 | Pontiac | Phoenix | SJ |
1981-1987 | Pontiac | T1000 | Base |
1985-1986 | Porsche | 928 | S |
1988-1989 | Porsche | 928 | S4 |
1983 | Toyota | Corolla | Base |
1983,1988 | Toyota | Corolla | DLX |
1988 | Toyota | Corolla | DLX All Trac |
1988 | Toyota | Corolla | FX |
1988 | Toyota | Corolla | FX16 |
1988 | Toyota | Corolla | FX16 GTS |
1988 | Toyota | Corolla | GTS |
1988 | Toyota | Corolla | LE |
1984-1987 | Toyota | Corolla | Sport DLX |
By changing our most important processes and
products, we have already made a big leap forward. This ranges from the
increased use of more sustainable fibers to the use of more
environmentally friendly printing processes to the development of
efficient waste management in our value chain.