
Title












































MagnaFlow Conv Univ 2in Inlet/Outlet Center/Center Round 11in Body L x 5.125in W x 15in Overall L
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2000-2001 | Audi | A4 | Base |
2000-2001 | Audi | A4 Quattro | Avant |
2000-2001 | Audi | A4 Quattro | Base |
2001 | Audi | A6 | Base |
2000-2001 | Audi | A6 Quattro | Avant |
2000-2001 | Audi | A6 Quattro | Base |
2010 | Chevrolet | Cobalt | Base |
2008-2010 | Chevrolet | Cobalt | LS |
2008-2010 | Chevrolet | Cobalt | LT |
2008 | Chevrolet | Cobalt | Sport |
2008-2011 | Chevrolet | HHR | LS |
2008-2011 | Chevrolet | HHR | LS Panel |
2008-2011 | Chevrolet | HHR | LT |
2008-2010 | Chevrolet | HHR | LT Panel |
2004 | Chevrolet | Malibu | LS |
2004 | Chevrolet | Malibu | LT |
2004 | Chevrolet | Malibu | Maxx |
2004 | Chevrolet | Malibu | Maxx LS |
2004 | Chevrolet | Malibu | Maxx LT |
1997-2001 | Honda | Prelude | Base |
1996 | Honda | Prelude | S |
1996 | Honda | Prelude | Si |
1997-2001 | Honda | Prelude | Type SH |
1996 | Honda | Prelude | VTEC |
1998-1999 | Hyundai | Accent | GL |
1998-1999 | Hyundai | Accent | GS |
1998 | Hyundai | Accent | GSi |
1998-1999 | Hyundai | Accent | L |
2002-2004 | Hyundai | Santa Fe | Base |
2001 | Hyundai | Santa Fe | GL |
2003-2004 | Hyundai | Tiburon | Base |
2005-2008 | Hyundai | Tiburon | GS |
2003-2008 | Hyundai | Tiburon | GT |
2007-2008 | Hyundai | Tiburon | GT Limited |
2005-2008 | Hyundai | Tiburon | SE |
1998-2003 | Jaguar | Vanden Plas | Base |
2000-2003 | Jaguar | Vanden Plas | SC |
2002 | Jaguar | X-Type | Base |
1998-2003 | Jaguar | XJ8 | Base |
1998-2001 | Jaguar | XJ8 | L |
2002-2003 | Jaguar | XJ8 | Sport |
2002 | Jaguar | XJR | 100 |
1998-2003 | Jaguar | XJR | Base |
1997-2002 | Jaguar | XK8 | Base |
2002 | Jaguar | XKR | 100 |
2000-2004 | Jaguar | XKR | Base |
2001 | Jaguar | XKR | Silverstone |
1996-1997 | Mercedes-Benz | C280 | Base |
1998 | Mercedes-Benz | ML320 | Base |
2009-2010 | Pontiac | G3 | Base |
2008-2009 | Pontiac | G5 | Base |
2008-2009 | Pontiac | G5 | GT |
2007 | Pontiac | G6 | Base |
2007 | Pontiac | G6 | GT |
2004-2006 | Scion | xA | Base |
2004-2006 | Scion | xB | Base |
2008-2012 | Scion | xD | Base |
2006 | Subaru | Legacy | GT |
2007-2008 | Subaru | Legacy | GT Limited |
2006-2008 | Subaru | Legacy | GT spec.B |
2005-2006 | Subaru | Outback | R |
2005-2007 | Subaru | Outback | R L.L. Bean Edition |
2006 | Subaru | Outback | R VDC Limited |
2005 | Subaru | Outback | VDC Limited |
2006 | Subaru | Outback | XT |
2006-2007 | Subaru | Outback | XT Limited |
1999-2002 | Suzuki | Esteem | GL |
1999-2002 | Suzuki | Esteem | GLX |
1999-2002 | Suzuki | Esteem | GLX Plus |
2000-2005 | Toyota | Echo | Base |
2008 | Volkswagen | Jetta | GLI |
2008 | Volkswagen | Jetta | Wolfsburg Edition |
1988 | Volkswagen | Scirocco | 16-Valve |
2007-2010 | Volvo | XC90 | 3.2 |
By changing our most important processes and
products, we have already made a big leap forward. This ranges from the
increased use of more sustainable fibers to the use of more
environmentally friendly printing processes to the development of
efficient waste management in our value chain.