
Title









































MagnaFlow Conv Universal 2 inch PC2 Rear
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1980 | American Motors | AMX | Base |
1980-1983 | American Motors | Concord | Base |
1980-1983 | American Motors | Concord | DL |
1980-1983 | American Motors | Concord | Limited |
1981-1983 | American Motors | Eagle | Base |
1981-1982 | American Motors | Eagle | DL Kammback |
1981-1983 | American Motors | Eagle | DL SX4 |
1981-1982 | American Motors | Eagle | Kammback |
1981-1983 | American Motors | Eagle | Limited |
1981-1983 | American Motors | Eagle | SX4 |
1981-1982 | American Motors | Spirit | Base |
1981-1983 | American Motors | Spirit | DL |
1983 | American Motors | Spirit | GT |
1980 | Chrysler | Cordoba | 300 |
1980-1983 | Chrysler | Cordoba | Base |
1980 | Chrysler | Cordoba | Crown |
1981-1982 | Chrysler | Cordoba | LS |
1983-1989 | Chrysler | Fifth Avenue | Base |
1981-1983 | Chrysler | Imperial | Base |
1980-1982 | Chrysler | LeBaron | Base |
1980-1982 | Chrysler | LeBaron | Medallion |
1980-1981 | Chrysler | LeBaron | Salon |
1980-1981 | Chrysler | LeBaron | Special |
1980-1982 | Chrysler | New Yorker | Base |
1979-1981 | Chrysler | Newport | Base |
1980-1982 | Chrysler | Town & Country | Base |
1982 | Dodge | 400 | Base |
1982 | Dodge | 400 | LS |
1981-1982 | Dodge | Aries | Base |
1981-1982 | Dodge | Aries | Custom |
1981-1982 | Dodge | Aries | SE |
1981 | Dodge | Diplomat | Base |
1981-1983 | Dodge | Diplomat | Medallion |
1981-1989 | Dodge | Diplomat | Salon |
1984-1989 | Dodge | Diplomat | SE |
1981-1983 | Dodge | Mirada | Special Coupe |
1981-1982 | Dodge | Omni | 024 |
1982 | Dodge | Omni | 024 Charger 2.2 |
1981-1982 | Dodge | Omni | 024 Miser |
1981,1983 | Dodge | Omni | Base |
1982-1983 | Dodge | Omni | Custom |
1982 | Dodge | Omni | E-Type |
1981-1982 | Dodge | Omni | Miser |
1979-1981 | Dodge | St. Regis | Base |
1981-1982 | Ford | Fairmont | Base |
1981-1982 | Ford | Fairmont | Futura |
1981 | Ford | Fairmont | S |
1981 | Ford | Granada | GL |
1981 | Ford | Granada | GLX |
1981 | Ford | Granada | L |
1983 | Ford | LTD | Base |
1983 | Ford | LTD | Brougham |
1980-1981 | Ford | Mustang | Base |
1981 | Ford | Mustang | Cobra |
1980-1981 | Ford | Mustang | Ghia |
1982-1983 | Ford | Mustang | GL |
1982-1983 | Ford | Mustang | GLX |
1982,1986-1995 | Ford | Mustang | GT |
1995 | Ford | Mustang | GTS |
1982-1983 | Ford | Mustang | L |
1986-1993 | Ford | Mustang | LX |
1993-1995 | Ford | Mustang | SVT Cobra |
1993 | Ford | Mustang | SVT Cobra R |
1983 | Ford | Mustang | Turbo GT |
1980 | Ford | Pinto | Base |
1980 | Ford | Pinto | Pony |
1980 | Ford | Pinto | Squire |
1988 | Mazda | RX-7 | 10th Anniversary |
1986-1987,1991,1993-1995 | Mazda | RX-7 | Base |
1987 | Mazda | RX-7 | Base 2+2 |
1988-1991 | Mazda | RX-7 | Convertible |
1981-1985 | Mazda | RX-7 | GS |
1981-1985 | Mazda | RX-7 | GSL |
1984-1985 | Mazda | RX-7 | GSL-SE |
1988-1990 | Mazda | RX-7 | GTU |
1989-1990 | Mazda | RX-7 | GTUs |
1986-1990 | Mazda | RX-7 | GXL |
1987-1990 | Mazda | RX-7 | GXL 2+2 |
1983 | Mazda | RX-7 | Limited Edition |
1987 | Mazda | RX-7 | LX |
1987 | Mazda | RX-7 | LX 2+2 |
1993 | Mazda | RX-7 | R1 |
1994-1995 | Mazda | RX-7 | R2 |
1981-1985 | Mazda | RX-7 | S |
1988 | Mazda | RX-7 | SE |
1988 | Mazda | RX-7 | SE 2+2 |
1987 | Mazda | RX-7 | Sport |
1993-1995 | Mazda | RX-7 | Touring |
1986-1991 | Mazda | RX-7 | Turbo |
1980 | Mercury | Bobcat | Base |
1980 | Mercury | Bobcat | Runabout |
1980 | Mercury | Bobcat | Villager |
1980-1983 | Mercury | Capri | Base |
1982-1983 | Mercury | Capri | Black Magic |
1983 | Mercury | Capri | Crimson Cat |
1980 | Mercury | Capri | Ghia |
1981-1983 | Mercury | Capri | GS |
1982-1983 | Mercury | Capri | L |
1982 | Mercury | Capri | RS |
1981-1982 | Mercury | Zephyr | Base |
1982 | Mercury | Zephyr | GS |
1981 | Mercury | Zephyr | Z7 |
1980-1983,1988 | Plymouth | Gran Fury | Base |
1980,1984-1989 | Plymouth | Gran Fury | Salon |
1981-1983 | Plymouth | Horizon | Base |
1983 | Plymouth | Horizon | Custom |
1982 | Plymouth | Horizon | E-Type |
1981-1982 | Plymouth | Horizon | Miser |
1981-1982 | Plymouth | Reliant | Base |
1981-1982 | Plymouth | Reliant | Custom |
1981-1982 | Plymouth | Reliant | SE |
1981 | Plymouth | TC3 | Base |
1982 | Plymouth | TC3 | Custom |
1981-1982 | Plymouth | TC3 | Miser |
1982 | Plymouth | TC3 | Turismo |
1983 | Plymouth | Turismo | Base |
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1980 | American Motors | AMX | Base |
1980-1983 | American Motors | Concord | Base |
1980-1983 | American Motors | Concord | DL |
1980-1983 | American Motors | Concord | Limited |
1981-1983 | American Motors | Eagle | Base |
1981-1982 | American Motors | Eagle | DL Kammback |
1981-1983 | American Motors | Eagle | DL SX4 |
1981-1982 | American Motors | Eagle | Kammback |
1981-1983 | American Motors | Eagle | Limited |
1981-1983 | American Motors | Eagle | SX4 |
1981-1982 | American Motors | Spirit | Base |
1981-1983 | American Motors | Spirit | DL |
1983 | American Motors | Spirit | GT |
1980 | Chrysler | Cordoba | 300 |
1980-1983 | Chrysler | Cordoba | Base |
1980 | Chrysler | Cordoba | Crown |
1981-1982 | Chrysler | Cordoba | LS |
1983-1989 | Chrysler | Fifth Avenue | Base |
1981-1983 | Chrysler | Imperial | Base |
1980-1982 | Chrysler | LeBaron | Base |
1980-1982 | Chrysler | LeBaron | Medallion |
1980-1981 | Chrysler | LeBaron | Salon |
1980-1981 | Chrysler | LeBaron | Special |
1980-1982 | Chrysler | New Yorker | Base |
1979-1981 | Chrysler | Newport | Base |
1980-1982 | Chrysler | Town & Country | Base |
1982 | Dodge | 400 | Base |
1982 | Dodge | 400 | LS |
1981-1982 | Dodge | Aries | Base |
1981-1982 | Dodge | Aries | Custom |
1981-1982 | Dodge | Aries | SE |
1981 | Dodge | Diplomat | Base |
1981-1983 | Dodge | Diplomat | Medallion |
1981-1989 | Dodge | Diplomat | Salon |
1984-1989 | Dodge | Diplomat | SE |
1981-1983 | Dodge | Mirada | Special Coupe |
1981-1982 | Dodge | Omni | 024 |
1982 | Dodge | Omni | 024 Charger 2.2 |
1981-1982 | Dodge | Omni | 024 Miser |
1981,1983 | Dodge | Omni | Base |
1982-1983 | Dodge | Omni | Custom |
1982 | Dodge | Omni | E-Type |
1981-1982 | Dodge | Omni | Miser |
1979-1981 | Dodge | St. Regis | Base |
1981-1982 | Ford | Fairmont | Base |
1981-1982 | Ford | Fairmont | Futura |
1981 | Ford | Fairmont | S |
1981 | Ford | Granada | GL |
1981 | Ford | Granada | GLX |
1981 | Ford | Granada | L |
1983 | Ford | LTD | Base |
1983 | Ford | LTD | Brougham |
1980-1981 | Ford | Mustang | Base |
1981 | Ford | Mustang | Cobra |
1980-1981 | Ford | Mustang | Ghia |
1982-1983 | Ford | Mustang | GL |
1982-1983 | Ford | Mustang | GLX |
1982,1986-1995 | Ford | Mustang | GT |
1995 | Ford | Mustang | GTS |
1982-1983 | Ford | Mustang | L |
1986-1993 | Ford | Mustang | LX |
1993-1995 | Ford | Mustang | SVT Cobra |
1993 | Ford | Mustang | SVT Cobra R |
1983 | Ford | Mustang | Turbo GT |
1980 | Ford | Pinto | Base |
1980 | Ford | Pinto | Pony |
1980 | Ford | Pinto | Squire |
1988 | Mazda | RX-7 | 10th Anniversary |
1986-1987,1991,1993-1995 | Mazda | RX-7 | Base |
1987 | Mazda | RX-7 | Base 2+2 |
1988-1991 | Mazda | RX-7 | Convertible |
1981-1985 | Mazda | RX-7 | GS |
1981-1985 | Mazda | RX-7 | GSL |
1984-1985 | Mazda | RX-7 | GSL-SE |
1988-1990 | Mazda | RX-7 | GTU |
1989-1990 | Mazda | RX-7 | GTUs |
1986-1990 | Mazda | RX-7 | GXL |
1987-1990 | Mazda | RX-7 | GXL 2+2 |
1983 | Mazda | RX-7 | Limited Edition |
1987 | Mazda | RX-7 | LX |
1987 | Mazda | RX-7 | LX 2+2 |
1993 | Mazda | RX-7 | R1 |
1994-1995 | Mazda | RX-7 | R2 |
1981-1985 | Mazda | RX-7 | S |
1988 | Mazda | RX-7 | SE |
1988 | Mazda | RX-7 | SE 2+2 |
1987 | Mazda | RX-7 | Sport |
1993-1995 | Mazda | RX-7 | Touring |
1986-1991 | Mazda | RX-7 | Turbo |
1980 | Mercury | Bobcat | Base |
1980 | Mercury | Bobcat | Runabout |
1980 | Mercury | Bobcat | Villager |
1980-1983 | Mercury | Capri | Base |
1982-1983 | Mercury | Capri | Black Magic |
1983 | Mercury | Capri | Crimson Cat |
1980 | Mercury | Capri | Ghia |
1981-1983 | Mercury | Capri | GS |
1982-1983 | Mercury | Capri | L |
1982 | Mercury | Capri | RS |
1981-1982 | Mercury | Zephyr | Base |
1982 | Mercury | Zephyr | GS |
1981 | Mercury | Zephyr | Z7 |
1980-1983,1988 | Plymouth | Gran Fury | Base |
1980,1984-1989 | Plymouth | Gran Fury | Salon |
1981-1983 | Plymouth | Horizon | Base |
1983 | Plymouth | Horizon | Custom |
1982 | Plymouth | Horizon | E-Type |
1981-1982 | Plymouth | Horizon | Miser |
1981-1982 | Plymouth | Reliant | Base |
1981-1982 | Plymouth | Reliant | Custom |
1981-1982 | Plymouth | Reliant | SE |
1981 | Plymouth | TC3 | Base |
1982 | Plymouth | TC3 | Custom |
1981-1982 | Plymouth | TC3 | Miser |
1982 | Plymouth | TC3 | Turismo |
1983 | Plymouth | Turismo | Base |
By changing our most important processes and
products, we have already made a big leap forward. This ranges from the
increased use of more sustainable fibers to the use of more
environmentally friendly printing processes to the development of
efficient waste management in our value chain.