
Title






Whiteline 08-13 Subaru Forester SH Rear Sway Bar Link Assembly - Pair
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2016-2017 | Subaru | Crosstrek | Base |
2016 | Subaru | Crosstrek | Hybrid |
2016 | Subaru | Crosstrek | Hybrid Touring |
2016-2017 | Subaru | Crosstrek | Limited |
2016-2017 | Subaru | Crosstrek | Premium |
2014-2018 | Subaru | Forester | 2.0XT Premium |
2014-2018 | Subaru | Forester | 2.0XT Touring |
2014-2018 | Subaru | Forester | 2.5i |
2014-2018 | Subaru | Forester | 2.5i Limited |
2014-2018 | Subaru | Forester | 2.5i Premium |
2014-2018 | Subaru | Forester | 2.5i Touring |
2008 | Subaru | Forester | Sports 2.5 X |
2008 | Subaru | Forester | Sports 2.5 XT |
2008-2013 | Subaru | Forester | X |
2008 | Subaru | Forester | X L.L. Bean Edition |
2009-2013 | Subaru | Forester | X Limited |
2009-2013 | Subaru | Forester | X Premium |
2011-2013 | Subaru | Forester | X Touring |
2009 | Subaru | Forester | XT |
2008-2010 | Subaru | Forester | XT Limited |
2010-2013 | Subaru | Forester | XT Premium |
2011-2013 | Subaru | Forester | XT Touring |
2010-2019 | Subaru | Outback | 2.5i |
2010-2019 | Subaru | Outback | 2.5i Limited |
2010-2019 | Subaru | Outback | 2.5i Premium |
2017-2019 | Subaru | Outback | 2.5i Touring |
2010-2013 | Subaru | Outback | 3.6R |
2010-2019 | Subaru | Outback | 3.6R Limited |
2010-2012 | Subaru | Outback | 3.6R Premium |
2017-2019 | Subaru | Outback | 3.6R Touring |
2020-2025 | Subaru | Outback | Base |
2020-2025 | Subaru | Outback | Limited |
2020-2025 | Subaru | Outback | Limited XT |
2020-2025 | Subaru | Outback | Onyx Edition XT |
2020-2025 | Subaru | Outback | Premium |
2020-2025 | Subaru | Outback | Touring |
2020-2025 | Subaru | Outback | Touring XT |
2015 | Subaru | XV Crosstrek | Base |
2014-2015 | Subaru | XV Crosstrek | Hybrid |
2014-2015 | Subaru | XV Crosstrek | Hybrid Touring |
2013-2015 | Subaru | XV Crosstrek | Limited |
2013-2015 | Subaru | XV Crosstrek | Premium |
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2016-2017 | Subaru | Crosstrek | Base |
2016 | Subaru | Crosstrek | Hybrid |
2016 | Subaru | Crosstrek | Hybrid Touring |
2016-2017 | Subaru | Crosstrek | Limited |
2016-2017 | Subaru | Crosstrek | Premium |
2014-2018 | Subaru | Forester | 2.0XT Premium |
2014-2018 | Subaru | Forester | 2.0XT Touring |
2014-2018 | Subaru | Forester | 2.5i |
2014-2018 | Subaru | Forester | 2.5i Limited |
2014-2018 | Subaru | Forester | 2.5i Premium |
2014-2018 | Subaru | Forester | 2.5i Touring |
2008 | Subaru | Forester | Sports 2.5 X |
2008 | Subaru | Forester | Sports 2.5 XT |
2008-2013 | Subaru | Forester | X |
2008 | Subaru | Forester | X L.L. Bean Edition |
2009-2013 | Subaru | Forester | X Limited |
2009-2013 | Subaru | Forester | X Premium |
2011-2013 | Subaru | Forester | X Touring |
2009 | Subaru | Forester | XT |
2008-2010 | Subaru | Forester | XT Limited |
2010-2013 | Subaru | Forester | XT Premium |
2011-2013 | Subaru | Forester | XT Touring |
2010-2019 | Subaru | Outback | 2.5i |
2010-2019 | Subaru | Outback | 2.5i Limited |
2010-2019 | Subaru | Outback | 2.5i Premium |
2017-2019 | Subaru | Outback | 2.5i Touring |
2010-2013 | Subaru | Outback | 3.6R |
2010-2019 | Subaru | Outback | 3.6R Limited |
2010-2012 | Subaru | Outback | 3.6R Premium |
2017-2019 | Subaru | Outback | 3.6R Touring |
2020-2025 | Subaru | Outback | Base |
2020-2025 | Subaru | Outback | Limited |
2020-2025 | Subaru | Outback | Limited XT |
2020-2025 | Subaru | Outback | Onyx Edition XT |
2020-2025 | Subaru | Outback | Premium |
2020-2025 | Subaru | Outback | Touring |
2020-2025 | Subaru | Outback | Touring XT |
2015 | Subaru | XV Crosstrek | Base |
2014-2015 | Subaru | XV Crosstrek | Hybrid |
2014-2015 | Subaru | XV Crosstrek | Hybrid Touring |
2013-2015 | Subaru | XV Crosstrek | Limited |
2013-2015 | Subaru | XV Crosstrek | Premium |
By changing our most important processes and
products, we have already made a big leap forward. This ranges from the
increased use of more sustainable fibers to the use of more
environmentally friendly printing processes to the development of
efficient waste management in our value chain.