
Title



Motegi Racing MR161 Kojin — Matte Black — 18x9.5 +38mm — 5X120
The Motegi Racing MR161 Kōjin channels classic 90s drift style with a bold split 3‑spoke design. Flow‑formed construction keeps weight down while maintaining strength. Offered in 18-inch diameters with widths up to 10.5 and multiple bolt patterns and offsets in Matte Black or Polished finishes.
Specifications
Part # | Finish | Size | Bolt Pattern | Offset | Center Bore | Backspace | Weight | Load | Lip Size | Cap | MSRP |
---|---|---|---|---|---|---|---|---|---|---|---|
MR161MX18859830 | Matte Black | 18x8.5 | 4x100/4x114.3 | 30mm | 72.56mm | 5.93" | 22.50 lbs | 1350 | 0.59" | MRCAP100BMAA194CX | $269.00 |
MR161MX18855M35 | Matte Black | 18x8.5 | 5x100 | 35mm | 56.15mm | 6.13" | 22.60 lbs | 1350 | 0.59" | MRCAP100BMAA194CX | $337.00 |
MR161MX18851235 | Matte Black | 18x8.5 | 5x114.3 | 35mm | 72.56mm | 6.13" | 22.50 lbs | 1350 | 0.59" | MRCAP100BMAA234CX | $337.00 |
MR161MX18855235 | Matte Black | 18x8.5 | 5x120 | 35mm | 74.10mm | 6.13" | 22.50 lbs | 1350 | 0.59" | MRCAP100BMAA234CX | $337.00 |
MR161MX18959835 | Matte Black | 18x9.5 | 4x100/4x114.3 | 35mm | 72.56mm | 6.63" | 24.10 lbs | 1350 | 0.59" | MRCAP100BMAA194CX | $279.00 |
MR161MX18955M38 | Matte Black | 18x9.5 | 5x100 | 38mm | 56.15mm | 6.75" | 24.20 lbs | 1350 | 0.59" | MRCAP100BMAA194CX | $349.00 |
MR161MX18951235 | Matte Black | 18x9.5 | 5x114.3 | 35mm | 72.56mm | 6.63" | 24.10 lbs | 1350 | 0.59" | MRCAP100BMAA234CX | $349.00 |
MR161MX18951200 | Matte Black | 18x9.5 | 5x114.3 | 0mm | 72.56mm | 5.25" | 24.10 lbs | 1350 | 0.59" | MRCAP100BMAA234CX | $349.00 |
MR161MX18951225 | Matte Black | 18x9.5 | 5x114.3 | 25mm | 72.56mm | 6.23" | 24.10 lbs | 1350 | 0.59" | MRCAP100BMAA234CX | $349.00 |
MR161MX18955238 | Matte Black | 18x9.5 | 5x120 | 38mm | 74.10mm | 6.75" | 24.10 lbs | 1350 | 0.59" | MRCAP100BMAA234CX | $349.00 |
MR161MX18051222 | Matte Black | 18x10.5 | 5x114.3 | 22mm | 72.56mm | 6.62" | 24.20 lbs | 1350 | 0.59" | MRCAP100BMAA234CX | $362.00 |
MR161MX18051200 | Matte Black | 18x10.5 | 5x114.3 | 0mm | 72.56mm | 5.75" | 24.20 lbs | 1350 | 0.59" | MRCAP100BMAA234CX | $362.00 |
MR161HX18859830 | Polished | 18x8.5 | 4x100/4x114.3 | 30mm | 72.56mm | 5.93" | 22.50 lbs | 1350 | 0.59" | MRCAP100PPSA194CX | $269.00 |
MR161HX18855M35 | Polished | 18x8.5 | 5x100 | 35mm | 56.15mm | 6.13" | 22.60 lbs | 1350 | 0.59" | MRCAP100PPSA194CX | $337.00 |
MR161HX18851235 | Polished | 18x8.5 | 5x114.3 | 35mm | 72.56mm | 6.13" | 22.50 lbs | 1350 | 0.59" | MRCAP100PPSA234CX | $337.00 |
MR161HX18855235 | Polished | 18x8.5 | 5x120 | 35mm | 74.10mm | 6.13" | 22.50 lbs | 1350 | 0.59" | MRCAP100PPSA234CX | $337.00 |
MR161HX18959835 | Polished | 18x9.5 | 4x100/4x114.3 | 35mm | 72.56mm | 6.63" | 24.10 lbs | 1350 | 0.59" | MRCAP100PPSA194CX | $279.00 |
MR161HX18955M38 | Polished | 18x9.5 | 5x100 | 38mm | 56.15mm | 6.75" | 24.20 lbs | 1350 | 0.59" | MRCAP100PPSA194CX | $349.00 |
MR161HX18951225 | Polished | 18x9.5 | 5x114.3 | 25mm | 72.56mm | 6.23" | 24.10 lbs | 1350 | 0.59" | MRCAP100PPSA234CX | $349.00 |
MR161HX18951235 | Polished | 18x9.5 | 5x114.3 | 35mm | 72.56mm | 6.63" | 24.10 lbs | 1350 | 0.59" | MRCAP100PPSA234CX | $349.00 |
MR161HX18951200 | Polished | 18x9.5 | 5x114.3 | 0mm | 72.56mm | 5.25" | 24.10 lbs | 1350 | 0.59" | MRCAP100PPSA234CX | $349.00 |
MR161HX18955238 | Polished | 18x9.5 | 5x120 | 38mm | 74.10mm | 6.75" | 24.10 lbs | 1350 | 0.59" | MRCAP100PPSA234CX | $349.00 |
MR161HX18051200 | Polished | 18x10.5 | 5x114.3 | 0mm | 72.56mm | 5.75" | 24.20 lbs | 1350 | 0.59" | MRCAP100PPSA234CX | $362.00 |
MR161HX18051222 | Polished | 18x10.5 | 5x114.3 | 22mm | 72.56mm | 6.62" | 24.20 lbs | 1350 | 0.59" | MRCAP100PPSA234CX | $362.00 |
The Motegi Racing MR161 Kōjin channels classic 90s drift style with a bold split 3‑spoke design. Flow‑formed construction keeps weight down while maintaining strength. Offered in 18-inch diameters with widths up to 10.5 and multiple bolt patterns and offsets in Matte Black or Polished finishes.
Specifications
Part # | Finish | Size | Bolt Pattern | Offset | Center Bore | Backspace | Weight | Load | Lip Size | Cap | MSRP |
---|---|---|---|---|---|---|---|---|---|---|---|
MR161MX18859830 | Matte Black | 18x8.5 | 4x100/4x114.3 | 30mm | 72.56mm | 5.93" | 22.50 lbs | 1350 | 0.59" | MRCAP100BMAA194CX | $269.00 |
MR161MX18855M35 | Matte Black | 18x8.5 | 5x100 | 35mm | 56.15mm | 6.13" | 22.60 lbs | 1350 | 0.59" | MRCAP100BMAA194CX | $337.00 |
MR161MX18851235 | Matte Black | 18x8.5 | 5x114.3 | 35mm | 72.56mm | 6.13" | 22.50 lbs | 1350 | 0.59" | MRCAP100BMAA234CX | $337.00 |
MR161MX18855235 | Matte Black | 18x8.5 | 5x120 | 35mm | 74.10mm | 6.13" | 22.50 lbs | 1350 | 0.59" | MRCAP100BMAA234CX | $337.00 |
MR161MX18959835 | Matte Black | 18x9.5 | 4x100/4x114.3 | 35mm | 72.56mm | 6.63" | 24.10 lbs | 1350 | 0.59" | MRCAP100BMAA194CX | $279.00 |
MR161MX18955M38 | Matte Black | 18x9.5 | 5x100 | 38mm | 56.15mm | 6.75" | 24.20 lbs | 1350 | 0.59" | MRCAP100BMAA194CX | $349.00 |
MR161MX18951235 | Matte Black | 18x9.5 | 5x114.3 | 35mm | 72.56mm | 6.63" | 24.10 lbs | 1350 | 0.59" | MRCAP100BMAA234CX | $349.00 |
MR161MX18951200 | Matte Black | 18x9.5 | 5x114.3 | 0mm | 72.56mm | 5.25" | 24.10 lbs | 1350 | 0.59" | MRCAP100BMAA234CX | $349.00 |
MR161MX18951225 | Matte Black | 18x9.5 | 5x114.3 | 25mm | 72.56mm | 6.23" | 24.10 lbs | 1350 | 0.59" | MRCAP100BMAA234CX | $349.00 |
MR161MX18955238 | Matte Black | 18x9.5 | 5x120 | 38mm | 74.10mm | 6.75" | 24.10 lbs | 1350 | 0.59" | MRCAP100BMAA234CX | $349.00 |
MR161MX18051222 | Matte Black | 18x10.5 | 5x114.3 | 22mm | 72.56mm | 6.62" | 24.20 lbs | 1350 | 0.59" | MRCAP100BMAA234CX | $362.00 |
MR161MX18051200 | Matte Black | 18x10.5 | 5x114.3 | 0mm | 72.56mm | 5.75" | 24.20 lbs | 1350 | 0.59" | MRCAP100BMAA234CX | $362.00 |
MR161HX18859830 | Polished | 18x8.5 | 4x100/4x114.3 | 30mm | 72.56mm | 5.93" | 22.50 lbs | 1350 | 0.59" | MRCAP100PPSA194CX | $269.00 |
MR161HX18855M35 | Polished | 18x8.5 | 5x100 | 35mm | 56.15mm | 6.13" | 22.60 lbs | 1350 | 0.59" | MRCAP100PPSA194CX | $337.00 |
MR161HX18851235 | Polished | 18x8.5 | 5x114.3 | 35mm | 72.56mm | 6.13" | 22.50 lbs | 1350 | 0.59" | MRCAP100PPSA234CX | $337.00 |
MR161HX18855235 | Polished | 18x8.5 | 5x120 | 35mm | 74.10mm | 6.13" | 22.50 lbs | 1350 | 0.59" | MRCAP100PPSA234CX | $337.00 |
MR161HX18959835 | Polished | 18x9.5 | 4x100/4x114.3 | 35mm | 72.56mm | 6.63" | 24.10 lbs | 1350 | 0.59" | MRCAP100PPSA194CX | $279.00 |
MR161HX18955M38 | Polished | 18x9.5 | 5x100 | 38mm | 56.15mm | 6.75" | 24.20 lbs | 1350 | 0.59" | MRCAP100PPSA194CX | $349.00 |
MR161HX18951225 | Polished | 18x9.5 | 5x114.3 | 25mm | 72.56mm | 6.23" | 24.10 lbs | 1350 | 0.59" | MRCAP100PPSA234CX | $349.00 |
MR161HX18951235 | Polished | 18x9.5 | 5x114.3 | 35mm | 72.56mm | 6.63" | 24.10 lbs | 1350 | 0.59" | MRCAP100PPSA234CX | $349.00 |
MR161HX18951200 | Polished | 18x9.5 | 5x114.3 | 0mm | 72.56mm | 5.25" | 24.10 lbs | 1350 | 0.59" | MRCAP100PPSA234CX | $349.00 |
MR161HX18955238 | Polished | 18x9.5 | 5x120 | 38mm | 74.10mm | 6.75" | 24.10 lbs | 1350 | 0.59" | MRCAP100PPSA234CX | $349.00 |
MR161HX18051200 | Polished | 18x10.5 | 5x114.3 | 0mm | 72.56mm | 5.75" | 24.20 lbs | 1350 | 0.59" | MRCAP100PPSA234CX | $362.00 |
MR161HX18051222 | Polished | 18x10.5 | 5x114.3 | 22mm | 72.56mm | 6.62" | 24.20 lbs | 1350 | 0.59" | MRCAP100PPSA234CX | $362.00 |
By changing our most important processes and
products, we have already made a big leap forward. This ranges from the
increased use of more sustainable fibers to the use of more
environmentally friendly printing processes to the development of
efficient waste management in our value chain.