
Title



Motegi Racing MR131 Traklite — Matte Bronze — 18X8 +45mm — 5X114.3
Motegi Racing MR131 Traklite — one product per exact part number with the full spec chart below.
Specifications
Part # | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP |
---|---|---|---|---|---|---|---|---|---|---|---|
MR13177051645 | Matte Bronze | 17X7 | 5X100 | 5.77" | 45mm | 72.56mm | 16.94 lbs | 1280 | 1.50" | MRC65-BRBR-L2W | $243.00 |
MR13177012645 | Matte Bronze | 17X7 | 5X114.3 | 5.77" | 45mm | 72.56mm | 16.94 lbs | 1280 | 1.50" | MRC65-BRBR-L2W | $243.00 |
MR13178012640 | Matte Bronze | 17X8 | 5X114.3 | 6.07" | 40mm | 72.56mm | 17.60 lbs | 1280 | 1.50" | MRC65-BRBR-L2W | $258.00 |
MR13177051745 | Satin Black | 17X7 | 5X100 | 5.77" | 45mm | 72.56mm | 16.94 lbs | 1280 | 1.50" | MRC65-SBSB-L2W | $243.00 |
MR13177012745 | Satin Black | 17X7 | 5X114.3 | 5.77" | 45mm | 72.56mm | 16.94 lbs | 1280 | 1.50" | MRC65-SBSB-L2W | $243.00 |
MR13178012740 | Satin Black | 17X8 | 5X114.3 | 6.07" | 40mm | 72.56mm | 17.60 lbs | 1280 | 1.50" | MRC65-SBSB-L2W | $258.00 |
MR13188012645 | Matte Bronze | 18X8 | 5X114.3 | 6.27" | 45mm | 72.56mm | 18.70 lbs | 1280 | 1.46" | MRC65-BRBR-L2W | $294.00 |
MR13188051745 | Satin Black | 18X8 | 5X100 | 6.27" | 45mm | 72.56mm | 18.70 lbs | 1280 | 1.46" | MRC65-SBSB-L2W | $294.00 |
MR13188012745 | Satin Black | 18X8 | 5X114.3 | 6.27" | 45mm | 72.56mm | 18.70 lbs | 1280 | 1.46" | MRC65-SBSB-L2W | $294.00 |
MR13189012735 | Satin Black | 18X9 | 5X114.3 | 6.38" | 35mm | 72.56mm | 19.36 lbs | 1280 | 1.50" | MRC65-SBSB-L2W | $309.00 |
By changing our most important processes and
products, we have already made a big leap forward. This ranges from the
increased use of more sustainable fibers to the use of more
environmentally friendly printing processes to the development of
efficient waste management in our value chain.